Product Support Expert #: 8401
This Product Support Expert has the following certifications:
| Certification Name |
Vendor |
Course Code |
|---|---|---|
| Excel 2013: Data Analysis with Pivot Tables | Application Software | E13DPT |
| Excel Pivot Tables | Application Software | EXLPT |
| Experienced Technical Writing | Third Party / Custom | TECHW |
| Implementing Visual Studio 2005 Team System Deep Dive Training | Microsoft | 50004 |
| Infusing Magnificent Multimedia | Microsoft | 50087 |
| Introduction to Windows 7 for Developers | Microsoft | 50219 |
| JavaScript 1.5 | Microsoft | 50058 |
| Leadership Skills | Business Skills | LEADSK |
| Learn Microsoft Office Access 2007 Step by Step, Level 1 | Microsoft | 50135 |
| Learn Microsoft Office Access 2007 Step by Step, Level 2 | Microsoft | 50136 |
| Learn Microsoft Office Excel 2007 Step by Step, Level 1 | Microsoft | 50123 |
| Learn Microsoft Office Excel 2007 Step by Step, Level 2 | Microsoft | 50124 |
Page 2 of 8