Product Support Expert #: 8401
This Product Support Expert has the following certifications:
| Certification Name |
Vendor |
Course Code |
|---|---|---|
| Excel 2013: Data Analysis with Pivot Tables | Application Software | E13DPT |
| Excel Pivot Tables | Application Software | EXLPT |
| Office 365 Training | Application Software | OFF365 |
| Customizing and Extending Enterprise Content Management Solutions | Microsoft | 50003 |
| Implementing Visual Studio 2005 Team System Deep Dive Training | Microsoft | 50004 |
| Office Groove 2007 Fundamentals, Deployment and Administration | Microsoft | 50010 |
| Microsoft Operations Framework | Microsoft | 50011 |
| Microsoft Operations Framework Changing Quadrant | Microsoft | 50012 |
| Building and Operating Commerce Server 2007 Solutions | Microsoft | 50015 |
| Mastering Microsoft Office Accounting 2007 | Microsoft | 50018 |
| Windows Server 2008 Overview | Microsoft | 50037 |
| Preparing for the Microsoft Certified Application Specialist Exam in MS Office Access 2007 | Microsoft | 50040 |
Page 1 of 8