100% Customer Satisfaction
Does your I.T. Service Provider Measure UP to your expectations?
Since 1996, Alliance Micro Solutions, (AMS) has and continues to provide customers with the computer industries top subject matter expert consultants and instructors to facilitate cost effective and secure IT infrastructure operations. Our staff of IT innovators have helped IT organizations in government and the Fortune 500 implement new computer technology solutions and best practices for their organizations.
Below you will find a condensed 100% Customer Satisfaction report that outlines how clients and students from numerous Government agencies, the Military and companies of all sizes rated our services by computer technology or service.
Adobe
Course Description | Instructor Id | Customer Satisfaction |
---|---|---|
Introduction to Adobe Animate Training | 14294 | 100% |
Adobe Dreamweaver Website Development | 7366 | 100% |
Developing ASP.Net Applications with Dreamweaver | 7366 | 100% |
Fast Track to Dreamweaver Training | 7366 | 100% |
Adobe Acrobat X Pro Training | 7714 | 100% |
Camtasia Studio Training | 11427 | 100% |
Dreamweaver Dynamic Application Development | 4532 | 100% |
Dreamweaver Dynamic Application Development | 7366 | 100% |
Adobe Creative Suite Product Training | 14472 | 100% |
Adobe RoboHelp Product Training, all product versions | 7964 | 100% |
Adobe Premiere Pro Product Training, all product versions | 11696 | 100% |
Adobe LiveCycle Enterprise Suite Product Training | 7717 | 100% |
Adobe LiveCycle Designer Product Training | 7717 | 100% |
Adobe Flash Product Training, all product versions | 5888 | 100% |
Adobe Flash Product Training, all product versions | 7289 | 100% |
Adobe Dreamweaver Product Training, all product versions | 4482 | 100% |
Adobe Dreamweaver Product Training, all product versions | 4532 | 100% |
Adobe Dreamweaver Product Training, all product versions | 7177 | 100% |
Adobe Dreamweaver Product Training, all product versions | 7702 | 100% |
Adobe Dreamweaver Product Training, all product versions | 8741 | 100% |
Adobe Dreamweaver Product Training, all product versions | 8967 | 100% |
Adobe Dreamweaver Product Training, all product versions | 10370 | 100% |
Adobe Dreamweaver Product Training, all product versions | 11021 | 100% |
Adobe Dreamweaver Product Training, all product versions | 12647 | 100% |
Adobe Photoshop Product Training, all product versions | 5888 | 100% |
Adobe Photoshop Product Training, all product versions | 7714 | 100% |
Adobe Photoshop Product Training, all product versions | 7718 | 100% |
Adobe Photoshop Product Training, all product versions | 8741 | 100% |
Adobe Photoshop Product Training, all product versions | 8922 | 100% |
Adobe Photoshop Product Training, all product versions | 8925 | 100% |
Adobe Photoshop Product Training, all product versions | 12405 | 100% |
Adobe Photoshop Product Training, all product versions | 13729 | 100% |
Adobe Photoshop Product Training, all product versions | 9662 | 100% |
Adobe Photoshop Product Training, all product versions | 9981 | 100% |
Adobe Photoshop Product Training, all product versions | 11021 | 100% |
Adobe Photoshop Product Training, all product versions | 11163 | 100% |
Adobe Photoshop Product Training, all product versions | 11427 | 100% |
Adobe Photoshop Product Training, all product versions | 11703 | 100% |
Adobe Indesign Application Training, all product versions | 7714 | 100% |
Adobe Indesign Application Training, all product versions | 8967 | 100% |
Adobe Indesign Application Training, all product versions | 8969 | 100% |
Adobe Indesign Application Training, all product versions | 9662 | 100% |
Adobe Indesign Application Training, all product versions | 10370 | 100% |
Adobe Indesign Application Training, all product versions | 11056 | 100% |
Adobe Indesign Application Training, all product versions | 11427 | 100% |
Adobe Indesign Application Training, all product versions | 11696 | 100% |
Adobe Indesign Application Training, all product versions | 13294 | 100% |
Adobe Indesign Application Training, all product versions | 14886 | 100% |
ADOBE Illustrator Product Training, all product versions | 3224 | 100% |
ADOBE Illustrator Product Training, all product versions | 7707 | 100% |
ADOBE Illustrator Product Training, all product versions | 7718 | 100% |
ADOBE Illustrator Product Training, all product versions | 9877 | 100% |
ADOBE Illustrator Product Training, all product versions | 10370 | 100% |
ADOBE Illustrator Product Training, all product versions | 11021 | 100% |
ADOBE Illustrator Product Training, all product versions | 11163 | 100% |
ADOBE Illustrator Product Training, all product versions | 11427 | 100% |
Adobe FrameMaker Application Training, all product versions | 7707 | 100% |
Adobe Acrobat Professional Training, all product versions | 7718 | 100% |
Adobe Acrobat Professional Training, all product versions | 8307 | 100% |
Adobe After Effects Application Training, all product versions | 8730 | 100% |
Adobe After Effects Application Training, all product versions | 8967 | 100% |
Adobe After Effects Application Training, all product versions | 11420 | 100% |
Adobe After Effects Application Training, all product versions | 11696 | 100% |
Adobe After Effects Application Training, all product versions | 14355 | 100% |
Adobe Captivate Product Training, all product versions | 7964 | 100% |
Adobe Captivate Product Training, all product versions | 8942 | 100% |
Adobe Captivate Product Training, all product versions | 8967 | 100% |
Adobe Captivate Product Training, all product versions | 9508 | 100% |
Adobe Captivate Product Training, all product versions | 10241 | 100% |
Application Software
Course Description | Instructor Id | Customer Satisfaction |
---|---|---|
Excel Level 3 Training | 16424 | 100% |
Microsoft Planner Training | 16424 | 100% |
Office 365 Specialty - Forms, Stream and Sway | 16424 | 100% |
Microsoft SharePoint Online: Power User and Site Owner Bootcamp | 16424 | 100% |
Microsoft Excel 2016 - Part 1 | 16373 | 100% |
Microsoft PowerPoint 2016 - Part 1 | 7514 | 100% |
Microsoft Excel 365, all levels | 4570 | 100% |
Social Media Marketing Training | 15210 | 100% |
Excel 2013: Data Analysis with Pivot Tables | 16373 | 100% |
Excel Pivot Tables | 14951 | 100% |
Excel Pivot Tables | 15664 | 100% |
Excel Pivot Tables | 16614 | 100% |
Office 365 Training | 10166 | 100% |
Office 2016: Transition from Office 2007/2010 & 365 Web Apps (Microsoft Teams & Skype for Business) | 16424 | 100% |
Microsoft SharePoint 2016 End User | 11034 | 100% |
Microsoft SharePoint 2016 End User | 16373 | 100% |
Configuring Windows 8 Training | 13114 | 100% |
Introduction to Windows 8 Training | 13114 | 100% |
Microsoft SharePoint Server 2013 Site User | 4314 | 100% |
Basic PC Computing and Windows 7 Training | 11191 | 100% |
Basic PC Computing and Windows 7 Training | 12724 | 100% |
Microsoft SharePoint Server 2010 for the Site Owner/Power User | 12602 | 100% |
Excel Level 2 Training | 8385 | 100% |
Excel Level 2 Training | 16424 | 100% |
SEO Fundamentals Training | 10533 | 100% |
WordPress Fundamentals | 10533 | 100% |
WordPress Fundamentals | 12730 | 100% |
Multimedia Production Training | 14735 | 100% |
Multimedia Production Training | 14742 | 100% |
Multimedia Production Training | 15088 | 100% |
Multimedia Production Training | 15335 | 100% |
Multimedia Production Training | 16082 | 100% |
Web Design with XHTML | 9662 | 100% |
Web Design with XHTML | 15089 | 100% |
Web Design with XHTML | 15457 | 100% |
Apple, Aperture 3 | 10237 | 100% |
Apple, An Introduction to Motion | 10237 | 100% |
Computer Graphic Design | 10832 | 100% |
Computer Graphic Design | 14506 | 100% |
Computer Graphic Design | 15790 | 100% |
Computer Graphic Design | 16864 | 100% |
Microsoft PowerPivot Training | 14238 | 100% |
Objective-C Programming | 16108 | 100% |
SharePoint 2010 Foundations Level 1 | 5972 | 100% |
SharePoint 2010 Foundations Level 1 | 12836 | 100% |
OneNote Office Training | 11671 | 100% |
OneNote Office Training | 11864 | 100% |
OneNote Office Training | 12799 | 100% |
OneNote Office Training | 13131 | 100% |
OneNote Office Training | 16424 | 100% |
Windows 7 Introduction Training | 8743 | 100% |
Windows 7 Introduction Training | 10687 | 100% |
Windows 7 Introduction Training | 12045 | 100% |
Windows 7 Introduction Training | 12421 | 100% |
Windows 7 Introduction Training | 12594 | 100% |
Windows 7 Introduction Training | 12720 | 100% |
Windows 7 Introduction Training | 14270 | 100% |
Windows 7 Introduction Training | 14951 | 100% |
SharePoint 2007 Level 1 | 5552 | 100% |
Final Cut Pro Training, all product versions | 7738 | 100% |
Microsoft Windows 2000 End User Training, all product versions | 8385 | 100% |
Cascading Style Sheet Training, all product versions | 7718 | 100% |
Cascading Style Sheet Training, all product versions | 9877 | 100% |
Cascading Style Sheet Training, all product versions | 13203 | 100% |
Cascading Style Sheet Training, all product versions | 15210 | 100% |
Excel VBA Product Training, all product versions | 15210 | 100% |
Microsoft MOUS Master Certification | 12792 | 100% |
Adobe Acrobat Application Training, all product versions | 14499 | 100% |
Adobe Acrobat Application Training, all product versions | 15210 | 100% |
WordPerfect Application Training, all product versions | 12730 | 100% |
Microsoft Word Application Training, all product versions, all levels | 6206 | 100% |
Microsoft Word Application Training, all product versions, all levels | 8248 | 100% |
Microsoft Word Application Training, all product versions, all levels | 9224 | 100% |
Microsoft Word Application Training, all product versions, all levels | 9593 | 100% |
Microsoft Word Application Training, all product versions, all levels | 9925 | 100% |
Microsoft Word Application Training, all product versions, all levels | 16441 | 100% |
Microsoft Word Application Training, all product versions, all levels | 16679 | 100% |
Microsoft Word Application Training, all product versions, all levels | 16856 | 100% |
Microsoft Word Application Training, all product versions, all levels | 16996 | 100% |
Microsoft Word Application Training, all product versions, all levels | 17073 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15210 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15664 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15725 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15761 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15762 | 100% |
Microsoft Word Application Training, all product versions, all levels | 15974 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14581 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14728 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14731 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14742 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14853 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14955 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14394 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14451 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14521 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14522 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14530 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14537 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13828 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13832 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14121 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14174 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14330 | 100% |
Microsoft Word Application Training, all product versions, all levels | 14342 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13238 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13243 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13247 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13286 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13691 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13721 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13131 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13148 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13230 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13235 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13236 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13237 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12935 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12936 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13006 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13023 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13081 | 100% |
Microsoft Word Application Training, all product versions, all levels | 13111 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12862 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12873 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12880 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12887 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12931 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12933 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12822 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12825 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12831 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12838 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12842 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12847 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12719 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12720 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12725 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12744 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12806 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12814 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11965 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11973 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12045 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12207 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12421 | 100% |
Microsoft Word Application Training, all product versions, all levels | 12570 | 100% |
Microsoft Word Application Training, all product versions, all levels | 10370 | 100% |
Microsoft Word Application Training, all product versions, all levels | 10482 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11011 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11587 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11675 | 100% |
Microsoft Word Application Training, all product versions, all levels | 11863 | 100% |
Visio Application Training, all product versions | 8743 | 100% |
Visio Application Training, all product versions | 10687 | 100% |
Visio Application Training, all product versions | 11623 | 100% |
Quark Express Application Training, all product versions | 14782 | 100% |
Quick Books Pro Application Training, all product versions, all levels | 16975 | 100% |
Microsoft Publisher Application Training, all product versions, all levels | 9662 | 100% |
Microsoft Publisher Application Training, all product versions, all levels | 12647 | 100% |
Microsoft Project Application Training, all product versions, all levels | 11265 | 100% |
Microsoft Project Application Training, all product versions, all levels | 11864 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12405 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12719 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12802 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12806 | 100% |
Microsoft Project Application Training, all product versions, all levels | 13233 | 100% |
Microsoft Project Application Training, all product versions, all levels | 13352 | 100% |
Microsoft Project Application Training, all product versions, all levels | 13519 | 100% |
Microsoft Project Application Training, all product versions, all levels | 14722 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12838 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12842 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12847 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12862 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12873 | 100% |
Microsoft Project Application Training, all product versions, all levels | 12887 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 7631 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 10370 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 10577 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 10687 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 11021 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 11992 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 17003 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 13282 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 13399 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 14707 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 15210 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 15819 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 16478 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12862 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12880 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12887 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 13111 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 13237 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 13243 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12806 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12814 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12822 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12838 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12842 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12847 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12045 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12405 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12570 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12577 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12719 | 100% |
Microsoft Power Point Application Training, all product versions, all levels | 12799 | 100% |
Adobe Photoshop Application Training, all product versions | 12669 | 100% |
Adobe Photoshop Application Training, all product versions | 13250 | 100% |
Adobe Photoshop Application Training, all product versions | 13291 | 100% |
Adobe Photoshop Application Training, all product versions | 13486 | 100% |
Adobe Photoshop Application Training, all product versions | 14155 | 100% |
Adobe Photoshop Application Training, all product versions | 14294 | 100% |
Adobe Photoshop Application Training, all product versions | 15100 | 100% |
Adobe Photoshop Application Training, all product versions | 16081 | 100% |
Microsoft Outlook Application Training, all product versions | 8385 | 100% |
Microsoft Outlook Application Training, all product versions | 8743 | 100% |
Microsoft Outlook Application Training, all product versions | 10107 | 100% |
Microsoft Outlook Application Training, all product versions | 11278 | 100% |
Microsoft Outlook Application Training, all product versions | 12421 | 100% |
Microsoft Outlook Application Training, all product versions | 12514 | 100% |
Microsoft Outlook Application Training, all product versions | 12594 | 100% |
Microsoft Outlook Application Training, all product versions | 13195 | 100% |
Microsoft Outlook Application Training, all product versions | 14598 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 6726 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 9415 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 9925 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 10687 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 11368 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 11530 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15708 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15716 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15725 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15818 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 16478 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 16679 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15515 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15563 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15586 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15606 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15628 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15671 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15309 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15382 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15436 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15447 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15466 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15501 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15271 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15280 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15302 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15305 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15306 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15307 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14990 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15024 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15086 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15122 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15199 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 15218 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14912 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14913 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14916 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14942 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14955 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14968 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14742 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14775 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14854 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14888 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14901 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14908 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14681 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14688 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14690 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14705 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14706 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14728 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14587 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14604 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14614 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14623 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14669 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14679 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14505 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14510 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14521 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14523 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14524 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14546 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14367 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14415 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14432 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14443 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14467 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14503 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14150 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14161 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14177 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14216 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14249 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14271 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13864 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13869 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13878 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13982 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14130 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 14144 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13706 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13761 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13786 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13811 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13841 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13844 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13434 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13466 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13564 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13590 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13692 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13701 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13235 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13237 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13238 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13286 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13422 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13429 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13063 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13076 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13083 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13111 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13148 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13154 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12933 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12935 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12936 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13009 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13023 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 13025 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12865 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12869 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12873 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12887 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12917 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12931 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12825 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12826 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12838 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12842 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12847 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12862 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12809 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12810 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12813 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12814 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12822 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12823 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12762 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12769 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12779 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12784 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12787 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12806 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12703 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12719 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12723 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12725 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12744 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12759 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12637 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12647 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12667 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12669 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12682 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12683 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12064 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12204 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12235 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12421 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12571 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 12593 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 11814 | 100% |
Microsoft Office Application Training, all product versions, All product versions | 11837 | 100% |
