98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 97% | Oracle 9i & 10g SQL Statement Tuning | Oracle | 9i10TN | 4109 |
| 100% | Oracle 10g: Introduction to SQL I | Oracle | 10gS1 | 11863 |
| 100% | Oracle 10g: PL/SQL Programming | Oracle | 10gPPL | 2433 |
| 97% | Oracle 10g: PL/SQL Programming | Oracle | 10gPPL | 4109 |
| 95% | Oracle 10g: PL/SQL Programming | Oracle | 10gPPL | 4109 |
| 95% | Oracle Application Server 10g: R1 to R3 Administration I | Oracle | 10gOAS | 4109 |
| 96% | Oracle 10g Discoverer | Oracle | 10gDIS | 4109 |
| 95% | Oracle 10g Discoverer | Oracle | 10gDIS | 4555 |
| 100% | Oracle 10g:RAC Product Training | Oracle | 10gRAC | 8582 |
| 98% | Oracle 10g Performance Tuning | Oracle | 10gTUN | 5964 |
| 97% | Oracle University: Introduction to Oracle 9i for Experienced SQL Users | Oracle | 9iIESU | 4481 |
| 98% | Oracle University: Program with PL/SQL | Oracle | 9iPSQL | 4254 |
| 100% | Oracle University: Program with PL/SQL | Oracle | 9iPSQL | 4588 |
| 97% | Oracle University: Program with PL/SQL | Oracle | 9iPSQL | 2291 |
| 97% | Oracle University: Introduction to Oracle 9i: SQL | Oracle | 9iISQL | 4109 |
Page 101 of 550