98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | MCSA: Windows 7 Boot Camp for Desktop Administrators | Microsoft | MCSAW7 | 7037 |
| 97% | Microsoft Azure Fundamentals | Microsoft | 10979 | 6430 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 98% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 793 |
| 97% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 98% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 8680 |
| 96% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 95% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 98% | Microsoft SQL Server 2014 for Oracle DBAs | Microsoft | 40074 | 4314 |
| 97% | Learn Microsoft Access 2010 Step by Step, Level 1 | Microsoft | 50532A | 10577 |
| 100% | Software Development Fundamentals Training | Microsoft | SOFTDF | 11380 |
| 100% | .NET Fundamentals Training | Microsoft | .NETFU | 11380 |
Page 161 of 548