98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 96% | GroupWise 7.0 Administration | Novell | 3063 | 2463 |
| 95% | GroupWise 7.0 Administration | Novell | 3063 | 866 |
| 100% | GroupWise 7.0 Administration | Novell | 3063 | 4001 |
| 95% | GroupWise 7.0 Administration | Novell | 3063 | 2463 |
| 96% | Novell eDirectory Design and Implementation: eDirectory | Novell | 3067 | 1083 |
| 100% | SuSE 10 Fundamentals | Novell | 3071 | 1083 |
| 100% | SuSE 10 Fundamentals | Novell | 3071 | 2463 |
| 99% | SuSE 10 Fundamentals | Novell | 3071 | 778 |
| 99% | SuSE 10 Fundamentals | Novell | 3071 | 1083 |
| 100% | SuSE 10 Administration | Novell | 3072 | 1083 |
| 100% | SuSE 10 Advanced Administration | Novell | 3073 | 1083 |
| 99% | SuSE 10 Advanced Administration | Novell | 3073 | 1083 |
| 96% | Integrating Novell Open Enterprise Server for Linux | Novell | 3077 | 1083 |
| 100% | Fundamentals of Novell eDirectory 8.8 | Novell | 3078 | 1083 |
| 96% | Fundamentals of Novell eDirectory 8.8 | Novell | 3078 | 1083 |
Page 166 of 548