98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | Oracle Data Warehouse Administration | Oracle | ORDWA | 4481 |
| 100% | Information System Security Officer (ISSO) | Security | ISSO | 6206 |
| 100% | EC-Council Cybersecurity Technician | Security | CyberT | 6206 |
| 100% | NIST Cybersecurity Framework Training - Boot Camp | Security | NISTCF | 16757 |
| 100% | Intro to Information Security | Security | SEC301 | 15469 |
| 100% | Cybersecurity Foundations | Security | CYBERF | 15529 |
| 100% | Cybersecurity Foundations | Security | CYBERF | 14684 |
| 100% | Cybersecurity Foundations | Security | CYBERF | 14817 |
| 100% | Cybersecurity Foundations | Security | CYBERF | 15562 |
| 100% | Cybersecurity Foundations | Security | CYBERF | 15627 |
| 100% | Certified Chief Information Security Officer Training | Security | CCISO | 17127 |
| 100% | CyberSecurity Fundamentals Specialist Certification | Security | CYBSFS | 4441 |
| 100% | CCSP Certification Prep Course | Security | CCSP | 15066 |
| 100% | CCSP Certification Prep Course | Security | CCSP | 4441 |
| 100% | CyberSec First Responder: Threat Detection and Response | Security | CYSCFR | 5371 |
Page 186 of 549