98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 96% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 95% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 97% | Microsoft Azure Fundamentals | Microsoft | 10979 | 6430 |
| 98% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 793 |
| 97% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 8680 |
| 98% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure for IT Professionals | Microsoft | 55065 | 1854 |
| 100% | Microsoft Azure for IT Professionals | Microsoft | 55065 | 5552 |
| 100% | Microsoft Azure DevOps Engineer (AZ-400) | Microsoft | AZ400 | 4314 |
| 100% | Microsoft Azure DevOps Engineer (AZ-400) | Microsoft | AZ400 | 6206 |
| 99% | Microsoft Azure DevOps Engineer (AZ-400) | Microsoft | AZ400 | 6206 |
Page 195 of 548