98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 95% | Fundamentals of Information Systems Security | Security | FISS | 4441 |
| 100% | Fundamentals of Information Systems Security | Security | FISS | 13027 |
| 100% | Fundamentals of Internetworking | Novell | 216 | 13114 |
| 100% | Fundamentals of Internetworking | Novell | 216 | 11809 |
| 100% | Fundamentals of Network Architecture | Third Party / Custom | NETARC | 12162 |
| 99% | Fundamentals of Network Security | Microsoft | 2810 | 5496 |
| 95% | Fundamentals of Network Security | Microsoft | 2810 | 4339 |
| 100% | Fundamentals of Network Security | Microsoft | 2810 | 2689 |
| 100% | Fundamentals of Networking | Novell | 3003 | 14220 |
| 100% | Fundamentals of Novell eDirectory 8.8 | Novell | 3078 | 1083 |
| 96% | Fundamentals of Novell eDirectory 8.8 | Novell | 3078 | 1083 |
| 100% | Fundamentals of Risk Management | Business Skills | RISKM | 11643 |
| 96% | Fundamentals of Risk Management | Business Skills | RISKM | 12810 |
| 100% | Fundamentals of Risk Management | Business Skills | RISKM | 15760 |
| 100% | Fundamentals of Risk Management | Business Skills | RISKM | 16502 |
Page 220 of 548