98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 99% | Oracle 10g: DBA I Training | Oracle | 10gDBI | 8625 |
| 99% | Oracle 9i Database Admin II Training | Oracle | 9iDBII | 2551 |
| 99% | Oracle 9i PL / SQL Introduction Training | Oracle | PLSQLI | 375 |
| 99% | 9i SQL Introduction | Oracle | 9ISQLI | 4109 |
| 99% | Oracle 9i New Features | Oracle | 9iNEW | 4109 |
| 99% | Oracle PL/SQL Product Training | Oracle | ORPLSQ | 4109 |
| 99% | Certified Secure Computer User Certification (CSCU) | Security | CSCU | 15635 |
| 99% | Fundamentals of Information Systems Security | Security | FISS | 14669 |
| 99% | Computer Security Fundamentals | Security | COMPSF | 15652 |
| 99% | CAP Prep Course | Security | CAP | 4441 |
| 99% | CAP Prep Course | Security | CAP | 4818 |
| 99% | Certified Information Security Manager | Security | CISM | 11942 |
| 99% | Certified Information Systems Auditor | Security | CISA | 11942 |
| 99% | Certified Information Systems Auditor | Security | CISA | 4818 |
| 99% | Check Point Certified Security Instructor | Security | CHPCSI | 923 |
Page 302 of 548