98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 923 |
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 96% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 99% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 99% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 98% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 98% | MCSE: Messaging Certification | Microsoft | MCSEM | 4965 |
| 97% | MCSE: Messaging Certification | Microsoft | MCSEM | 4965 |
| 96% | MCSE: Microsoft SharePoint 2013 Boot Camp | Microsoft | MCSE13 | 4573 |
| 100% | MCTS 2008 Active Directory Configuration Certification | Microsoft | MCTSAD | 10848 |
| 100% | Mentored Lab for Microsoft, CompTIA Classes | Book | MLAB | 6077 |
| 100% | Mentoring | Business Skills | MENTOR | 10370 |
| 100% | Microsoft .NET Fundamentals | Microsoft | 40372 | 11307 |
| 97% | Microsoft 365 and Azure Security Bootcamp | Microsoft | M365AS | 923 |
Page 346 of 548