Company
98% Customer Satisfaction

98% Customer Satisfaction

All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.

Quality Score Course Name Vendor Course Code Instructor #
96% SUSE Linux Administration Novell 3037 2463
96% SUSE Linux Fundamentals Novell 3036 2463
97% SUSE Linux Fundamentals Novell 3036 2463
100% Fundamentals of Networking Novell 3003 14220
98% Upgrading to Netware 6.5 Novell 3018 23
96% Upgrading to Netware 6.5 Novell 3018 23
98% Upgrading to Netware 6.5 Novell 3018 4066
98% Upgrading to Netware 6.5 Novell 3018 933
97% Foundations of Novell Networking Netware 6.5 Novell 3016 1083
96% Foundations of Novell Networking Netware 6.5 Novell 3016 1083
95% Foundations of Novell Networking Netware 6.5 Novell 3016 725
97% Foundations of Novell Networking Netware 6.5 Novell 3016 23
98% Foundations of Novell Networking Netware 6.5 Novell 3016 1083
96% Foundations of Novell Networking Netware 6.5 Novell 3016 23
96% Groupwise 6.5 Administration Novell 3014 23

Have Questions?

Call us today: 1-800-798-3901