98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 97% | Managing Modern Desktops Track | Microsoft | MD-101 | 923 |
| 100% | Managing Modern Desktops Track | Microsoft | MD-101 | 923 |
| 97% | Windows 10 Track | Microsoft | MD-100 | 5166 |
| 100% | Windows 10 Track | Microsoft | MD-100 | 16913 |
| 100% | Windows 10 Track | Microsoft | MD-100 | 4314 |
| 96% | MCSE: Microsoft SharePoint 2013 Boot Camp | Microsoft | MCSE13 | 4573 |
| 100% | MCSA: Windows 7 Boot Camp for Desktop Administrators | Microsoft | MCSAW7 | 7037 |
| 99% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 99% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 98% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 96% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 7037 |
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 923 |
| 100% | MCSA: Windows Server 2016 Boot Camp | Microsoft | MCSAW6 | 5166 |
| 99% | MCSA: SQL Server 2012 Boot Camp | Microsoft | MCSASQ | 12255 |
Page 454 of 548