98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | Sun GlassFish Enterprise Server Administration & Deployment | Oracle | SGFESA | 2353 |
| 100% | Oracle 11g DBA Training | Oracle | 11gDBA | 6133 |
| 100% | Oracle Weblogic Performance Tuning | Oracle | WLPRT | 9470 |
| 100% | Oracle Weblogic Portal / Portlet Development | Oracle | WLPORT | 9470 |
| 100% | Oracle 11g: Introduction to Oracle 11g and SQL | Oracle | 11gSQL | 11409 |
| 100% | PeopleSoft People Tools I/II | Oracle | PSPTII | 7542 |
| 100% | PeopleSoft Integration Tools Training Rel 8.48 | Oracle | PSIT | 7542 |
| 100% | PeopleSoft Application Engine Training Rel 8.48 | Oracle | PSAE | 7542 |
| 100% | Oracle Database 11g: Administration I | Oracle | 11gAdm | 8792 |
| 100% | Oracle Reports 10g: Build Reports | Oracle | 10gBR | 4109 |
| 100% | Oracle 10g: Introduction to SQL I | Oracle | 10gS1 | 11863 |
| 100% | Oracle 10g: PL/SQL Programming | Oracle | 10gPPL | 2433 |
| 100% | Oracle 10g:RAC Product Training | Oracle | 10gRAC | 8582 |
| 100% | Oracle University: Program with PL/SQL | Oracle | 9iPSQL | 4588 |
| 100% | Oracle 10g: DBA I Training | Oracle | 10gDBI | 4538 |
Page 494 of 549