98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | Oracle 10g: PL/SQL Programming | Oracle | 10gPPL | 2433 |
| 100% | Oracle 10g:RAC Product Training | Oracle | 10gRAC | 8582 |
| 100% | Oracle University: Program with PL/SQL | Oracle | 9iPSQL | 4588 |
| 100% | Oracle 10g: DBA I Training | Oracle | 10gDBI | 4538 |
| 100% | Oracle 9i Database Admin II Training | Oracle | 9iDBII | 4109 |
| 100% | Oracle 10g Database Server Design and Implementation | Oracle | 10gDBA | 3202 |
| 100% | Oracle 10g Database Server Design and Implementation | Oracle | 10gDBA | 3194 |
| 100% | Oracle 10g New Features | Oracle | 10gNEW | 4109 |
| 100% | Oracle 8i Database Administration | Oracle | ORA600 | 7708 |
| 100% | Discoverer Desktop for End Users | Oracle | DISC3A | 4647 |
| 100% | Oracle Data Warehouse Administration | Oracle | ORDWA | 375 |
| 100% | Oracle Data Warehouse Administration | Oracle | ORDWA | 4481 |
| 100% | Certified Offensive AI Security Professional | Security | COASP | 6206 |
| 100% | Information System Security Officer (ISSO) | Security | ISSO | 6206 |
| 100% | EC-Council Cybersecurity Technician | Security | CyberT | 6206 |
Page 496 of 550