98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 2680 |
| 98% | MTA: Networking Fundamentals | Microsoft | 40366 | 2680 |
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 9152 |
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 923 |
| 100% | Microsoft Visual Studio 2008 Web Development Fundamentals | Microsoft | 40363 | 11307 |
| 98% | Microsoft SQL Server 2014 for Oracle DBAs | Microsoft | 40074 | 4314 |
| 99% | Analyzing Data with Excel | Microsoft | 20779 | 4545 |
| 100% | Analyzing Data with Power BI | Microsoft | 20778 | 801 |
| 97% | Analyzing Data with Power BI | Microsoft | 20778 | 4545 |
| 100% | Analyzing Data with Power BI | Microsoft | 20778 | 12255 |
| 97% | Analyzing Data with Power BI | Microsoft | 20778 | 4314 |
| 100% | Analyzing Data with Power BI | Microsoft | 20778 | 4314 |
| 96% | Analyzing Data with Power BI | Microsoft | 20778 | 15866 |
| 99% | Perform Cloud Data Science with Azure Machine Learning | Microsoft | 20774 | 11088 |
| 98% | Administering a SQL Server 2016 Database Infrastructure | Microsoft | 20764 | 4545 |
Page 522 of 548