Product Support Expert #: 12577
This Product Support Expert has the following certifications:
| Certification Name |
Vendor |
Course Code |
|---|---|---|
| Excel 2013: Data Analysis with Pivot Tables | Application Software | E13DPT |
| Excel Level 2 Training | Application Software | Excel2 |
| Excel Pivot Tables | Application Software | EXLPT |
| Excel VBA Product Training, all product versions | Application Software | ExVBA |
| Excelling at Facilitation | Business Skills | 2963 |
| Extend Microsoft Copilot for Microsoft 365 with Copilot Studio Lab including Cloud Express Pass | Microsoft | MS4009 |
| Formal Presentation Skills Training | Business Skills | FPRES |
| Leadership Building | Business Skills | LEADB |
| Leadership Skills | Business Skills | LEADSK |
| Managing Office 365 Content Services | Microsoft | O36531 |
| Managing Virtual Teams Training | Business Skills | MVIRTT |
| Mastering Facilitation Training | Business Skills | MASFAC |
Page 3 of 7