Product Support Expert #: 4314
This Product Support Expert has the following certifications:
| Certification Name |
Vendor |
Course Code |
|---|---|---|
| Writing Reports with Report Builder and SSRS Level 2 | Microsoft | 55128 |
| Writing Reports with Report Builder and SSRS Level 1 | Microsoft | 55123 |
| Writing Queries Using MS SQL Server 2008 Transact SQL | Microsoft | 6177L |
| Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | Microsoft | 2778 |
| Windows Server Administration Fundamentals | Microsoft | 40365 |
| Windows Server 2019 Administration (WS-011T00) | Microsoft | WS011T |
| Windows Server 2008 R2, Server Virtualization Certification | Microsoft | MCTSSV |
| Windows Azure Solutions with Microsoft Visual Studio 2010 | Microsoft | 50466 |
| Windows 10 Track | Microsoft | MD-100 |
| Visualizing SharePoint Business Intelligence with No Code | Microsoft | 50561 |
| Visualizing Data with SQL 2008 R2 and Report Builder 3.0 | Microsoft | 50555 |
| Visualizing Data with SharePoint 2013, Report Builder, PowerPivot & PowerView with NO CO | Microsoft | 55072 |
Page 1 of 36