Product Support Expert #: 8680
This Product Support Expert has the following certifications:
| Certification Name |
Vendor |
Course Code |
|---|---|---|
| MS SQL Server 2008 for Administrators | Microsoft | 6182 |
| MS SQL Server 2016, OLTP, BI, Advanced Analytics Seminar | Microsoft | SQL16S |
| MS Visual Interdev Product Training | Third Party / Custom | VINTRD |
| Office 365 Training | Application Software | OFF365 |
| Office Groove 2007 Fundamentals, Deployment and Administration | Microsoft | 50010 |
| Perform Cloud Data Science with Azure Machine Learning | Microsoft | 20774 |
| Performance Point 2010 Designing and Implementing Scorecards and Dashboards | Microsoft | 50465 |
| Performance Tuning and Optimizing Microsoft 2016 SQL Server Databases | Microsoft | 10987 |
| Planning & Implementing Window Server 2008 | Microsoft | 6433 |
| Planning and Administering SharePoint 2016 | Microsoft | 203391 |
| Planning and Deploying Microsoft Systems Management Server 2003 | Microsoft | 2597 |
| Planning and Managing Windows 7 Desktop Deployments and Environments | Microsoft | 6294 |
Page 23 of 30