98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 97% | Novell Network Management: NetWare 6 | Novell | 3004 | 23 |
| 100% | Novell Network Management v6.5 | Novell | 3042 | 1083 |
| 96% | Novell Network Management v6.5 | Novell | 3042 | 1083 |
| 100% | Novell Network Management v6.5 | Novell | 3042 | 23 |
| 99% | Novell GroupWise 8 Administration | Novell | 3105 | 1083 |
| 96% | Novell eDirectory Design and Implementation: eDirectory | Novell | 3067 | 1083 |
| 100% | NoSQL and MongoDB Training | Third Party / Custom | NSQLM | 15845 |
| 100% | NoSQL and MongoDB Training | Third Party / Custom | NSQLM | 15846 |
| 98% | Nokia Services Architecture Training | Third Party / Custom | NOKISA | 15471 |
| 100% | NIST Cybersecurity Framework Training - Boot Camp | Security | NISTCF | 16757 |
| 97% | Nice 8.9 Total + QA System Administrator | Third Party / Custom | N89QAS | 7888 |
| 99% | Networking with Windows Server 2016 | Microsoft | 20741 | 9152 |
| 99% | Networking with Windows Server 2016 | Microsoft | 20741 | 923 |
| 100% | Networking with Windows Server | Microsoft | 10970 | 923 |
| 96% | Networking Fundamentals | Microsoft | NETWF | 12255 |
Page 119 of 549