98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | Supporting and Troubleshooting Windows 10 | Microsoft | 10982 | 4314 |
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 9152 |
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 2680 |
| 100% | MTA: Networking Fundamentals | Microsoft | 40366 | 923 |
| 100% | SQL Server Performance Tuning & Optimization | Microsoft | 55144 | 2680 |
| 100% | Basic SharePoint Server 2013 Branding | Microsoft | 55081 | 9493 |
| 100% | SQL Reporting | Microsoft | 55005 | 2680 |
| 100% | PowerPivot and Report Builder Combo Pack | Microsoft | 55058 | 4545 |
| 100% | MCSA: Windows 7 Boot Camp for Desktop Administrators | Microsoft | MCSAW7 | 7037 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 12255 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 793 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 7514 |
| 100% | Microsoft Azure Fundamentals | Microsoft | 10979 | 8680 |
| 100% | Software Development Fundamentals Training | Microsoft | SOFTDF | 11380 |
| 100% | .NET Fundamentals Training | Microsoft | .NETFU | 11380 |
Page 439 of 550