98% Customer Satisfaction
All things considered, quality, is the single most important reason customers choose a long term partnership with AMS. Our clients find value in our consistent commitment to provide the highest quality services in hundreds of computer technologies. The customer satisfaction table below illustrates how customers rate our instructors and consultants by technology.
| Quality Score |
Course Name |
Vendor |
Course Code |
Instructor # |
|---|---|---|---|---|
| 100% | Amazon Web Services AWS Certified Security - Speciality Certification | Cloud | AWSCSS | 15985 |
| 100% | Amazon Web Services Training | Cloud | AMWEBS | 15985 |
| 100% | Cloud Security Fundamentals | Cloud | CLOUDS | 15410 |
| 100% | Vendor Neutral Virtualization Foundations | Cloud | VRTUAL | 16041 |
| 100% | Vendor Neutral Virtualization Foundations | Cloud | VRTUAL | 9758 |
| 100% | Vendor Neutral Cloud Computing Fundamentals | Cloud | CLOUDF | 16920 |
| 100% | CompTIA SecurityX Certification | Comptia | SECX | 5387 |
| 100% | CompTIA SecurityX Certification | Comptia | SECX | 13524 |
| 100% | CompTIA SecurityX Certification | Comptia | SECX | 16703 |
| 100% | CompTIA Data+ | Comptia | DATA+ | 17222 |
| 100% | CompTIA Data+ | Comptia | DATA+ | 17173 |
| 100% | CompTIA Security+ | Comptia | SEC+ | 16703 |
| 100% | CompTIA Security+ | Comptia | SEC+ | 1083 |
| 100% | CompTIA Security+ | Comptia | SEC+ | 2045 |
| 100% | CompTIA Security+ | Comptia | SEC+ | 230 |
Page 98 of 549